Show Your Love By Sharing
+1 THIS ARTICLE
GET FREE AUTO ALERTS | Maruti Swift VDi BSIII |
Hyundai i10 Asta 1.2 AT |
Chevrolet Beat 1.2 LT | |
| Rear Wash Wiper | no | yes | yes |
| Tubeless Tyres | yes | no | yes |
| Central Locking | yes | ||
| Steering Adjustment |
no | yes | yes |
| Child Safety Locks | yes | yes | -- |
| Rear Defroster | no | yes | -- |
| Defogger (Rear) | no | yes | yes |
| AM/FM Radio | no | yes | yes |
| CD Player | no | yes | yes |
| Sun-Roof | no | yes | no |
| Moon-Roof | no | no | -- |
| Mileage (Highway) | 17.8 km/liter | 16 km/liter | 18.6 km/liter |
| Mileage (City) | 14.2 km/liter | 12 km/liter | 14.5 km/liter |
| Mileage (Overall) | 15.4 km/liter | 12.8 km/liter | N/A |
| Fuel Tank Capacity | 43 Liters | 35 Liters | 0 Liters |
| No of Doors | 5 Doors | 4 Doors | 5 Doors |
| Maximum Speed | 158 Km/Hour | 0 Km/Hour | Km/Hour |
| Engine Type | In-Line Engine | 1.2 Kappa, 4-cylinder Petrol |
S-TEC II 16V |
| Displacement | 1248 cc | 1197 cc | 1199 cc |
| Power | 75PS@4000rpm | 80 PS @ 5200 rpm | 80PS @6200rpm |
| Torque | 190Nm@2000rpm | 111 Nm @ 4000 rpm | 108Nm @4400rpm |
| Bore | 69.6 | ||
| Stroke | 82 | ||
| Cylinder Configuration |
Inline | Inline | |
| Fuel Type | Diesel | Petrol | Petrol |
| Fuel System | Common rail multi injection@1400 bar |
||
| Transmission Type | Manual | Automatic | Manual |
| Gears/Speeds | 5 | 4 | |
| Clutch Type | Hydraulic Clutch | ||
| Front Suspension | McPherson strut & coil spring |
McPherson Strut with Stabilizer Bar |
McPherson Strut-Type with Anti-RollBar |
| Rear Suspension | Torsion beam & coil spring |
Coupled Torsion Beam Axle (CTBA) with coil spring |
Compound link Type |
| Steering Type | Rack & Pinion | Rack & Pinion | |
| Minimum Turning Radius |
4.7 m | ||
| Front Brakes | Ventilated Disc | Ventilated Disc | Disc |
| Rear Brakes | Drum | Drums | Drum |
| Wheel Type | Steel | Steel | |
| Wheel Size | 14 inch | 13 inch | 14" x 4.5 J Steel |
| Tyres | 165/80 R14 | 155/80 R13 (tubeless) | 155 / 70 R14 |
| Overall Length | 3760 mm | 3565 mm | 3640 mm |
| Overall Width | 1690 mm | 1595 mm | 1595 mm |
| Overall Height | 1530 mm | 1550 mm | 1520 mm |
| Wheel Base | 2390 mm | 2380 mm | 2375 mm |
| Ground Clearance | 170 mm | 165 mm | 165 mm |
| Rear Track | 1,480 mm | 1385 | |
| Boot Space | 232 | ||
| Kerb Weight | 1075 kg | 860 kg | 965 kg |
| Price (Ex-Showroom) |
Rs. 5,08,376 | Rs. 5,33,301 | Rs. 3,94,990 |
Liked This Story? Submit to following networks.
Read RushLane Daily






















