The new Yamaha R3 facelift has been launched in the India today. Price starts from Rs 3.48 lakh (ex-showroom, Delhi), and it comes with dual channel ABS. Instead of the MRF tyres, you now get Metzeler.
Yamaha R3 facelift gets several cosmetic upgrades, even as engine specifications remain the same. In terms of designs, the Yamaha R3 BS IV Facelift receives front twin headlamps with LEDs offering excellent illumination at night, sharp fairing, revised front fascia, side fairing and a new tail section.
The motorcycle will boast of the same riding position with optimum comforts and sporty styling while dimensions will stand at 2090mm length, 720mm width, 1135 height and seat height of 780mm. It will have kerb weight of 167 kgs and a fuel tank of 14 liter capacity.
Yamaha R3 facelift will be powered by a 321cc, in-line, twin cylinder, liquid cooled engine offering 41 bhp peak power at 10,750 rpm and 29.6 Nm torque at 9,000 rpm mated to a 6 speed transmission. Acceleration from 0 to 100 kmph is achieved in less than 6 seconds.
The new R3 competes with the likes of KTM RC 390, Benelli TNT 302, Ninja 300 besides others in its class.
Stay tuned to Rushlane as we cover 2018 Auto Expo LIVE from India Expo Mart in Greater Noida.
Overall length | 2090mm |
Overall width | 720mm |
Overall height | 1135mm |
Seat height | 780mm |
Wheelbase | 1380mm |
Minimum ground clearance | 160mm |
Wet(with oil and a full fuel tank) | 173kg |
Minimum turning radius | 2.7m |
Engine type | Liquid cooled, 4-stroke, DOHC, 4-valve |
Cylinder arrangement | In-line, 2-cylinder |
Displacement | 321cm3 |
Bore & stroke | 68.0×44.1mm |
Compression ratio | 11.2:1 |
Maximum horse power | 30.9kW(42.0PS)/10750r/min |
Maximum torque | 29.6N?m(3.0kgf?m)/9000r/min |
Starting system type | |
Lubrication system | Wet sump |
Engine oil capacity | 2.40L/2.53usqt/2.11Imp.qt |
Fuel tank capacity | 14L/3.7usgal/3.1Imp.gal |
Carburetor Type/Fuel supply | Fuel injection |
Ignition system type | TCI (transistor controlled ignition) |
Spark plug model | CR8E |
Battery voltage/capacity | 12V,7.0Ah(10HR) |
Battery Type | GTZ8V |
Final drive | Chain |
Primary reduction ratio | 3.043 (70/23) |
Secondary reduction ratio | 3.071 (43/14) |
Clutch type | Wet, multiple-disc |
Transmission type | Constant mesh, 6-speed |
Shift type | Return |
Gear ratio-1st gear | 2.500 (35/14) |
Gear ratio-2nd gear | 1.824 (31/17) |
Gear ratio-3rd gear | 1.348 (31/23) |
Gear ratio-4th gear | 1.087 (25/23) |
Gear ratio-5th gear | 0.920 (23/25) |
Gear ratio-6th gear | 0.800 (24/30) |
Frame type | Diamond |
Caster angle | 25°00? |
Trail | 95mm |
Steering Angle | Left:34°, Right:34° |
Tire size(Front) | 110/70R-17M/C(54H) Tubeless |
Tire size(Rear) | 140/70R-17M/C(66H) Tubeless |
Rim size(Front) | 17M/C × MT2.75 |
Rim size(Rear) | 17M/C × MT4.00 |
Brake type(Front) | Hydraulic single disc brake |
Brake type(Rear) | Hydraulic single disc brake |
Diameter of brake disk(Front) | 298mm |
Diameter of brake disk(Rear) | 220mm |
Inside diameter of drum / Effective radius of disc(Front) | 268mm |
Inside diameter of drum / Effective radius of disc(Rear) | 189mm |
Suspension type(Front) | Telescopic fork |
Suspension type(Rear) | Swingarm |
Shock absorber assembly type(Front) | Coil spring/Hydraulic damper |
Shock absorber assembly type(Rear) | Coil spring/Hydraulic damper |
Wheel travel(Front) | 130mm |
Wheel travel(Rear) | 125mm |
Inner tube diameter of front fork | 41.0mm |
Headlight bulb type | |
Headlight | 12V,55W×2 |
Auxiliary light | 12V,5W×1 |
Brake/tail light | LED |
Turn signal light(Front) | 12V,10W×2 |
Turn signal light(Rear) | 12V,10W×2 |
Speedometer | Digital |
Tachometer | Analog |
Odometer | Liquid crystal |
Trip meter | Liquid crystal |
Water temperature meter | Digital |
Fuel gauge | Digital |
Clock | Digital |
Fuel consumption indicator | Equipped |
ABS | Equipped |
News Release