Z250 SL carries design features which are borrowed from the existing Z800 and Z1000. Indonesia became the first country in the world where this motorcycle is now launched. Bookings commence from today, while deliveries will start later this month.
Price of new Kawasaki Z250 SL starts from IDR 38.9 million (approx INR 2.02 lakhs or $3,366) for the non-ABS variant and IDR 44.9 million (approx INR 2.34 lakhs or $3,885) for the ABS variant. There is nothing different between the two, apart from the missing ABS, and weight. Kerb weight of non-ABS variant is 148 kgs, while that of ABS variant is 150 kgs.
To be manufactured in the Indonesian plant, Kawasaki Z250 SL will be exported to Malaysia and Philippines very soon. India launch is expected to take later this year, in association with their partner, Bajaj Auto.
Techspecs of the Z250 SL are same as that of Z250, which you can go through below:
FRAME | |
Front Suspension | 37 mm telescopic fork |
Rear Suspension | Bottom-Link Uni-Trak with gas-charged shock and 5-way adjustable preload |
Brakes Front | Single 290 mm petal disc with dual-piston caliper |
Rear Brake | Single 220 mm petal disc with dual-piston caliper |
Front Tire | 110/70-17 M / C (54s) |
Rear Tires | 140/70-17 M / C (66s) |
Length x Width x Height | 2,010 x 750 x 1,025 mm |
Distance Axis Wheels | 1,400 mm |
Distance to Land | 145 |
Weight | 168 kg |
Petrol Capacity | 17 liters |
Trail | 26/82 mm |
ENGINE | |
Type | 4-stroke, liquid-cooled Parallel Twin |
Maximum Power | 23.5 kW {32 PS} / 11,000 rpm |
Maximum Torque | Kgf.m 21.0 Nm {2.1} / 10,000 rpm |
Bore x Stroke | 62.0 x 41.2 mm |
Volume of Cylinder | 249 cm |
Valve System | DOHC, 8 valves |
Fuel System | Fuel Injection (?28 mm x 2) with dual throttle valves |
Ignition System | Digital |
Cooling System | Liquid-cooled |
Comparison of Compression | 11.3: 1 |
Drivetrain | |
Total Transmission | 6-speed, return |
Primary Reduction Ratio | 3,087 (71/23) |
Teeth Into-1 ratio | 2,600 (39/15) |
2nd Gear Ratio | 1,789 (34/19) |
3rd Gear Ratio | 1,409 (31/22) |
4th Gear Ratio | 1,160 (29/25) |
5th Gear Ratio | 1.000 (27/27) |
6th Gear Ratio | 0893 (25/28) |
Final Reduction Ratio | 3286 (46/14) |
Type System Final Drive | Drive chain |
Overall Drive Ratio | 9056 |
Coolant Capacity | 1.5 |
Clutch | Wet, multi – disc |
Images via Autonetmagz