Unveiled in Bologna just a few weeks ago, Lamborghini Urus aka ‘The Super SUV’, has now been launched in India. Priced from Rs 3 crores, ex-showroom, it shares its underpinnings with the Bentley Bentayga and is built at the company’s new plant at Santa’Agata Bolognese base.
As with all Lamborghini models, the Urus name is derived from bulls, and Urus, alternatively known as Aurochs, are extinct wild ancestors of their domestic counterparts. The new Urus follows a one third body, one third window ratio. It boasts of a peaked bonnet as is also seen on the Miura and Aventador. It gets a front splitter and air intakes and diagonal hood lines. The Urus measures 5112mm long, 2016mm wide and 1638mm high. It has a wheelbase of 3003mm and weighs around 2200 kgs. Its chassis is built of aluminum and steel to enhance stiffness and doors are of aluminum.
Lamborghini Urus sports a total of 6 drive modes which give it the right balance and performance befitting of a Lamborghini. Strada mode quietens the engine offering better driving dynamics, Sport model lowers the Urus for better stability, Corsa mode gives off performance focused drive and there are Neve, Terra and Sabbia modes for snow, off road and sand respectively.
Interiors of Lamborghini Urus is seen with a Y design dashboard, hexagonal elements, air vents and cup holders and three spoke steering wheel. It also gets the latest in Lamborghini infotainment system, 12 way adjustable heated electric seats, 18 way adjustable front seats and a 616 liter capacity boot.
Lamborghini Urus is powered by a 4.0 liter front mounted, twin turbo petrol engine offering 650 hp power at 6,800 rpm and 850 Nm torque at 2,240 to 4,500 rpm. Acceleration from 0 to 100 kmph is achieved in 3.6 seconds and it has a top speed of 306 kmph. Not only it has the best acceleration in the segment, it also has the best braking in the segment.
Launched in India just 40 days after its global debut, Lamborghini India is confident that the Urus will be their best selling car this year.
Lamborghini Urus Tech Specs
CHASSIS AND BODY | |||
Body and frame | Integral lightweight body in aluminum composite design | ||
Suspension geometry | Multi-link front and rear | ||
Suspension type | Adaptive air suspension with electromechanical active roll stabilization | ||
Brake system | Front and rear CCB | ||
Calipers | Front aluminum 10 piston brake calipers: | ||
21″ with radial fixing and pistons with phenolic insert | |||
Rear cast iron floating 6 piston brake calipers: | |||
19″ with integrated electric parking brake | |||
Discs (front – rear) | Carbon ceramic discs | ||
(Ø 440 x 40 mm – Ø 370 x 30 mm) | |||
Steering | Steering gear with different servotronic characteristics and Lamborghini Rear-wheel Steering (LRS), managed by the Tamburo drive modes | ||
Steering wheel ratio | 13.3:1 | ||
Steering wheel turns | 2.29 | ||
lock to lock | |||
Steering wheel diameter | 376 mm | ||
Tires (range) | Pirelli P Zero, Front: 285/45 R21 up to 285/35 R23 | ||
Rear: 315/40 R21 up to 325/30 R23 | |||
Wheels (range) | Front: 9,5Jx21″ up to 10Jx23″ | ||
Rear: 10,5Jx21″ up to 11,5Jx23″ | |||
Kerb-to-kerb turning circle | 11.8 m – average value, variable due to dynamic condition, thanks to Lamborghini RWS | ||
Airbags | Up to 8 Airbags | ||
ENGINE | |||
Type | Petrol V8, 90° | ||
Displacement | 3.996 ccm | ||
Valve per cylinder | 4 | ||
Valve timing | Intake and exhaust camshaft adjusted continuously | ||
Turbocharger | Bi-turbo twin-scroll | ||
Maximum power | 650 hp (478 kW) at 6,000 rpm | ||
Specific power output | 162.7 hp/l | ||
Maximum torque | 850 Nm at 2,250-4,500 rpm | ||
Maximum rpm | 6,800 rpm | ||
DRIVETRAIN | |||
Type of transmission | 4WD with integrated front differential, | ||
central differential (Torsen) and active | |||
torque vectoring rear differential | |||
Gearbox | 8-speed automatic gearbox, characteristic depending on drive mode | ||
PERFORMANCE | |||
Top speed | 305 km/h | ||
Acceleration 0-100 km/h | 3.6 sec. | ||
[0-62 mph] | |||
Acceleration 0-200 km/h | 12.8 sec. | ||
[0-124 mph] | |||
Braking 100-0 km/h | 33,7 m | ||
[62-0 mph] | |||
DIMENSIONS AND WEIGHT | |||
Wheelbase | 3,003 mm | ||
Overall length | 5,112 mm | ||
Overall width | 2,016 mm | ||
(excluding mirrors) | |||
Overall height | 1,638 mm | ||
Track (front – rear) | 1,695 mm – 1,710 mm | ||
Ground clearance | 158 mm – 248 mm (adjustable via air suspension) | ||
Curb weight | < 2,200 kg | ||
Weight-to-power ratio | 3.38 kg/hp | ||
CAPACITIES | |||
Fuel tank | 85 liters (75 liters US Market) | ||
Luggage compartment | 616 liters – 1,596 liters | ||
CONSUMPTION* | |||
Combined cycle | 12,7 l/100 km | ||
CO2 emissions | 290 g/km | ||
* In accordance with | |||
Reg. EU 715/2007 |