Of the 2,74,659 passenger vehicles sold during the past month, MSIL sales stood at a total of 1,32,321 units indicating that for every 2 cars sold in domestic markets, MSIL sold 1 model. At a 30% growth in domestic sales, it was MSIL’s highest ever sales to date.
MSIL commands a 47% market share and with 1,37,321 units sold in September 2016, it bettered its September 2015 sales figure of 1,06,083 units by 29.4%. Total domestic sales and exports stood at 1,49,143 units, an increase of 31.1% over sales in the same month of the previous year.
Once again, it was Maruti Suzuki Utility Vehicles such as the Gypsy, S-Cross, Vitara Brezza and Ertiga which were more in demand, while the Alto, WagonR as well as the Ciaz also saw added demand. MSIL sold 6,544 units of the Ciaz in September 2016, a 52.5% growth month on month.
The sales figures for September 2016 are given below:
Category : Sub-segment | Models | Sept | Till Sept | April’15 – March’16 | ||||
2016 | 2015 | % Change | 2016-17 | 2015-16 | % Change | |||
A: Mini | Alto, WagonR | 44395 | 35570 | 24.8% | 207659 | 215788 | -3.8% | 432977 |
A: Compact | Swift, Ritz, Celerio, Baleno, Dzire | 50324 | 44826 | 12.3% | 278490 | 264592 | 5.3% | 541951 |
A: Super Compact | Dzire Tour | 3973 | 3229 | 23.0% | 17814 | 17680 | 0.8% | 38303 |
A: Mid-Size | Ciaz | 6544 | 4291 | 52.5% | 31610 | 23920 | 32.1% | 54233 |
Total A: Passenger Cars | 105236 | 87916 | 19.7% | 535573 | 521980 | 2.6% | 1067464 | |
B: Utility vehicles | Gypsy, S-Cross, Vitara Brezza, Ertiga | 18423 | 6331 | 191.0% | 91959 | 36633 | 151.0% | 94416 |
C: Vans | Omni, Eeco | 13618 | 11836 | 15.1% | 77755 | 70350 | 10.5% | 143471 |
Total Domestic Sales (PVs) | 137277 | 106083 | 29.4% | 705287 | 628963 | 12.1% | 1067464 | |
Light Commercial Vehicles | Super Carry | 44 | — | — | 83 | — | —- | |
Total Domestic Sales | 137321 | 106083 | 29.4% | 705370 | 628963 | 12.1% | 1305351 | |
Total Export Sales | 11822 | 7676 | 54.0% | 61543 | 65701 | -6.3% | 123897 | |
Total Sales (Domestic + Export) | 149143 | 113759 | 31.1% | 766913 | 694664 | 10.4% | 1429248 |
(Baleno launched in Oct 15 and Vitara Brezza in March 16)
The second most sold passenger vehicles were from Hyundai Motors with 42,605 units sold (cumulative) during the past month. In the domestic market, Hyundai managed to post 0.2% increase in sales, while cumulative figures increased by 5%.
Utility vehicle maker M&M was the third biggest player, with 5% increase in sales to 20,537 units. Other automakers such as Tata Motors posted a 24% growth while Nissan sales increased 96.9% and Renault sales surged 590%. Toyota Motors posted a 6% increase in sales while VW sales increased 22% during September 2016.
The upcoming festive season, good monsoons and introduction of the 7th Pay Commission along with reasonable inflation could signal better sales ahead for automakers in India.
HMIL sales | Sep 2015 | Sep 2016 | (%) |
Domestic | 42,505 | 42,605 | 0.2 |
Exports | 14,034 | 16,606 | 18.3 |
Cumulative | 56,539 | 59,211 | 4.7 |