The Sedan segment suffered the biggest fall in terms of sales in the FY2020 percent as compared to every other segment
At one time it was hatchbacks in India that used to be the preference of the more budget conscious buyers in the country. But recently, the trend changed and there were more buyers opting for sedans, resulting in boom of sub 4 meter sedan sales.
This increased demand led to automakers bringing in a new range of sedans in the sub 4 meter segment so as to keep prices at affordable levels. The Maruti DZire has been breaking records in terms of sales, scaling among the highest selling sedan in the country. Apart from Maruti Suzuki, every other automaker had offerings in this segment.
While it was this segment that held some promise for automakers in a time of falling sales, it may be noted from the attached table that the past financial year has even seen a dip in demand where sedans are concerned. Once again, buyers are opting for premium hatchbacks and now migrating to SUVs.
India Sedan Sales FY 2020
No | Sedan | FY 2020 | FY 2019 | Diff | % |
---|---|---|---|---|---|
1 | Maruti Dzire | 1,79,159 | 2,53,859 | -74,700 | -29.43 |
2 | Honda Amaze | 57,541 | 85,061 | -27,520 | -32.35 |
3 | Hyundai Xcent / Aura | 27,652 | 37,982 | -10,330 | -27.20 |
4 | Maruti Ciaz | 25,258 | 46,169 | -20,911 | -45.29 |
5 | Honda City | 20,912 | 41,072 | -20,160 | -49.08 |
6 | Hyundai Verna | 20,894 | 39,568 | -18,674 | -47.19 |
7 | Tata Tigor | 10,049 | 25,804 | -15,755 | -61.06 |
8 | Skoda Rapid | 8,955 | 10,457 | -1,502 | -14.36 |
9 | Ford Aspire | 6,568 | 15,440 | -8,872 | -57.46 |
10 | VW Ameo | 4,729 | 9,068 | -4,339 | -47.85 |
11 | VE Vento | 4,657 | 5,871 | -1,214 | -20.68 |
12 | Tata Zest | 3,684 | 11,156 | -7,472 | -66.98 |
13 | Toyota Yaris | 3,602 | 11,831 | -8,229 | -69.55 |
14 | Honda Civic | 3,024 | 2,291 | 733 | 31.99 |
15 | Skoda Octavia | 2,374 | 2,624 | -250 | -9.53 |
16 | Skoda Superb | 1,522 | 1,430 | 92 | 6.43 |
17 | Toyota Corolla | 806 | 2,783 | -1,977 | -71.04 |
18 | Nissan Sunny | 761 | 1,052 | -291 | -27.66 |
19 | Toyota Camry | 709 | 407 | 302 | 74.20 |
20 | Hyundai Elantra | 692 | 1,174 | -482 | -41.06 |
21 | Fiat Linea | 81 | 105 | -24 | -22.86 |
22 | VW Passat | 60 | 705 | -645 | -91.49 |
23 | Honda Accord | 0 | 0 | 0 | – |
– | Total | 3,83,689 | 6,05,909 | -2,22,220 | -36.68 |
Sedan sales in FY2020 have dipped 37 percent when compared to sales in FY2019. Most of the models on the list saw double digit de-growth while the past fiscal brought in no new launches and in fact saw many models in the segment such as the Linea, Etios, Corolla and Accord being discontinued altogether.
Total sedan sales in FY2020 stood at 3,83,619 units, down from 6,05,909 units sold in the same period of the previous year. It was once again the Maruti DZire that stood in the topmost position with 1,79,156 units sold down 29 percent as against 2,53,859 units sold in FY2019. The Honda Amaze sedan came in second with 32 percent degrowth reported to 57,471 units while it was the Hyundai Xcent that followed in a third spot with 27,652 units sold, down 27 percent as against 37,982 units sold in the past financial year.
Sedans Market Share FY 2020
No | Sedan | MS FY 2020 | MS FY 2019 | Diff |
---|---|---|---|---|
1 | Maruti Dzire | 46.69 | 41.90 | 4.80 |
2 | Honda Amaze | 15.00 | 14.04 | 0.96 |
3 | Hyundai Xcent / Aura | 7.21 | 6.27 | 0.94 |
4 | Maruti Ciaz | 6.58 | 7.62 | -1.04 |
5 | Honda City | 5.45 | 6.78 | -1.33 |
6 | Hyundai Verna | 5.45 | 6.53 | -1.08 |
7 | Tata Tigor | 2.62 | 4.26 | -1.64 |
8 | Skoda Rapid | 2.33 | 1.73 | 0.61 |
9 | Ford Aspire | 1.71 | 2.55 | -0.84 |
10 | VW Ameo | 1.23 | 1.50 | -0.26 |
11 | VE Vento | 1.21 | 0.97 | 0.24 |
12 | Tata Zest | 0.96 | 1.84 | -0.88 |
13 | Toyota Yaris | 0.94 | 1.95 | -1.01 |
14 | Honda Civic | 0.79 | 0.38 | 0.41 |
15 | Skoda Octavia | 0.62 | 0.43 | 0.19 |
16 | Skoda Superb | 0.40 | 0.24 | 0.16 |
17 | Toyota Corolla | 0.21 | 0.46 | -0.25 |
18 | Nissan Sunny | 0.20 | 0.17 | 0.02 |
19 | Toyota Camry | 0.18 | 0.07 | 0.12 |
20 | Hyundai Elantra | 0.18 | 0.19 | -0.01 |
21 | Fiat Linea | 0.02 | 0.02 | 0.00 |
22 | VW Passat | 0.02 | 0.12 | -0.10 |
23 | Honda Accord | 0.00 | 0.00 | 0.00 |
Coming to the executive sedan division, Maruti Suzuki Ciaz and Honda City were in 4th and 5th spot in terms of sales through FY2020 with sales down 45 percent and 49 percent respectively. Tata Tigor sales dipped 61 percent to 10,049 units in FY2020 from 25,804 units sold in the same period of the previous year.
Among the list of sedans sold in India, it was only the Honda Civic (32 percent), Skoda Superb (6 percent) and Toyota Camry (74 percent) that noted an increase in sales. Volkswagen Passat sales dipped 91 percent to just 60 units sold in the past financial year while there was not a single unit of the Honda Accord sold in FY2020 and Honda has since discontinued the Honda Civic diesel, CRV diesel and the Accord Hybrid.