Kia Seltos posted a record sales of 15,000 units in Jan 2020. This is the highest ever monthly sales registered by Kia Seltos in India since launch.
We have stated this already. Kia Motors India couldn’t have asked for a better start in India. The Kia Seltos managed to clock its highest ever monthly sales of 15,000 units in January 2020, becoming the nation’s best selling SUV (by far) in the process. The sensational product also surpassed a sales milestone of 60,000 unit in just a span of 6 months.
The Maruti Vitara Brezza diesel finished a distance second with a tally of 10,134 units. The diesel-only crossover will soon become petrol-only as the outdated 1.3-liter FCA-derived diesel engine will retire when the BS6 standards kick in from April 1, 2020. The facelifted version of Vitara Brezza debuted at Auto Expo with a few cosmetic updates and a BS6-ready 1.5-liter petrol engine with mild-hybrid system.
Hyundai Creta, despite being at the very end of its product lifecycle managed to seal the final spot on the podium with 6,900 units. The Creta will soon be replaced by a radically different next-gen model which was unveiled at the Auto Expo. Both Brezza and Creta registered significant YoY decline.
No | Top Selling SUVs | Jan 2020* | Jan 2019 | Diff | % |
---|---|---|---|---|---|
1 | Kia Seltos | 15,000 | 0 | 15,000 | – |
2 | Maruti Brezza | 10,134 | 13,172 | -3,038 | -23.06 |
3 | Hyundai Creta | 6,900 | 10,314 | -3,414 | -33.10 |
4 | Hyundai Venue | 6,733 | 0 | 6,733 | – |
5 | Mahindra Scorpio | 5,316 | 4,882 | 434 | 8.89 |
6 | Ford EcoSport | 3,852 | 4,510 | -658 | -14.59 |
7 | Tata Nexon | 3,382 | 5,095 | -1,713 | -33.62 |
8 | Mahindra XUV300 | 3,360 | 0 | 3,360 | – |
9 | MG Hector | 3,130 | 0 | 3,130 | – |
10 | Mahindra XUV500 | 1,455 | 2,659 | -1,204 | -45.28 |
11 | Tata Harrier | 719 | 422 | 297 | 70.38 |
12 | Jeep Compass | 701 | 1,267 | -566 | -44.67 |
13 | Mahindra TUV300 | 649 | 1,506 | -857 | -56.91 |
14 | Maruti S-Cross | 558 | 2,420 | -1,862 | -76.94 |
15 | Renault Duster | 405 | 900 | -495 | -55.00 |
16 | Toyota Fortuner | 228 | 1,649 | -1,421 | -86.17 |
17 | Skoda Kodiq | 189 | 143 | 46 | 32.17 |
18 | Nissan Kicks | 172 | 1,370 | -1,198 | -87.45 |
19 | Ford Endeavour | 167 | 0 | 167 | – |
20 | Honda WRV | 116 | 3,393 | -3,277 | -96.58 |
21 | VW Tiguan | 86 | 3 | 83 | 2766.67 |
22 | Mahindra Alturas | 68 | 321 | -253 | -78.82 |
23 | Hyundai Tucson | 37 | 50 | -13 | -26.00 |
24 | Honda CRV | 37 | 122 | -85 | -69.67 |
25 | Renault Captur | 0 | 164 | -164 | -100.00 |
26 | Nissan Terrano | 0 | 16 | -16 | -100.00 |
27 | Tata Safari | 0 | 439 | -439 | -100.00 |
– | Total | 63,394 | 54,817 | 8,577 | 15.65 |
*Jan 2020 sales are credit to Auto Punditz. The Hyundai Venue finished a close fourth with figures of 6,733 units while the good old Scorpio, the best selling ladder-frame SUV in the country, took the 6th spot by clocking 5,316 units. The Scorpio is one of the only two SUVs in this list to register positive YoY growth.
Ford EcoSport surprised the competition to emerge as the second best selling sub-4m SUV, closely followed by the Tata Nexon which received a significant update. At 8th spot, the Mahindra XUV300 was almost up there with the Nexon. With a tally of 3,130 units (limited by production constraints), the popular MG Hector finds itself in 9th position while the Mahindra XUV500 brings up the top 10 with 1,455 units on the table.
Tata Harrier, overshadowed by its rivals, finished at 11th, not very far from the 12 placed Jeep Compass. The also-ran brigade includes Mahindra TUV300, Maruti S-Cross, Renault Duster, Nissan Kicks, Honda WRV and Renault Captur (0 units). The sales of premium SUVs like Toyota Fortuner, Ford Endeavour, Honda CR-V, Hyundai Tuscon, etc, witnessed sharp YoY decline.
Despite most of the SUVs registering a negative growth, the overall segment grew by 15.65%, thanks to the new immensely popular products in the form of Kia Seltos and MG Hector.