India’s largest car maker, Maruti Suzuki India has posted an impressive sales growth for the month of July 2016. Sales registered for the month stood at 1,37,116 units, including exports. This when compared to July 2015, when the company posted sales of 1,21,712 units, is an increase of 12.7%.
Speaking about domestic performance, Maruti Suzuki’s sales in the domestic market stood at 1,25,778 units for July 2016, as against 1,10,405 units during July 2015, which is a 13.9% increase. Exports during July 2016 stood at 11,338 units, as against 11,307 exported in July 2015.
Speaking about segments, the entry level mini car segment continue to post decline in sales for 7th consecutive month. This segment includes Alto and WagonR. The compact segment continued to increase sales thanks to new Baleno. This segment includes Swift, Ritz, Celerio, Baleno, and DZire, and sales accumulated by these five cars during July 2016 stands at 50,362 units.
Another segment which has been performing well for Maruti Suzuki India is the Utility Vehicle segment. Ever since the launch of new Vitara Brezza, this segment has seen sales increase by over 150%.
The sales figures for July 2016 are given below:
Category : Sub-segment | Models | July | Till July | April’15 – March’16 | ||||
2016 | 2015 | % Change | 2016-17 | 2015-16 | % Change | |||
A: Mini | Alto, WagonR | 35051 | 37752 | -7.20% | 127774 | 142553 | -10.40% | 432977 |
A: Compact | Swift, Ritz, Celerio, Baleno, Dzire | 50362 | 48381 | 4.10% | 182587 | 178305 | 2.40% | 541951 |
A: Super Compact | Dzire Tour | 3059 | 3370 | -9.20% | 10855 | 11279 | -3.80% | 38303 |
A: Mid-Size | Ciaz | 5162 | 2099 | 145.90% | 18852 | 15473 | 21.80% | 54233 |
Total A: Passenger Cars | 93634 | 91602 | 2.20% | 340068 | 347610 | -2.20% | 1067464 | |
B: Utility vehicles | Gypsy, Ertiga, Grand Vitara, S-Cross, Vitara Brezza | 17382 | 6916 | 151.30% | 56730 | 22466 | 152.50% | 94416 |
C: Vans | Omni, Eeco | 14748 | 11887 | 24.10% | 51306 | 46023 | 11.50% | 143471 |
Total Domestic Passenger Vehicle Sales | 125764 | 110405 | 13.90% | 448104 | 416099 | 7.70% | 1305351 | |
Light Commercial Vehicles | Super Carry | 14 | 0 | – | 14 | 0 | – | – |
Total Domestic Sales | 125778 | 110405 | 13.90% | 448118 | 416099 | 7.70% | 1305351 | |
Total Export Sales | 11338 | 11307 | 0.30% | 37441 | 46942 | -20.20% | 123897 | |
Total Sales (Domestic + Export) | 137116 | 121712 | 12.70% | 485559 | 463041 | 4.90% | 1429248 |
(New launches in 2015-16: S Cross in August, Baleno in October, Vitara Brezza in March)
Dispatches of Super Carry started in July 2016)