Yamaha India has been missing all the action from one of the fastest growing segment – the 200-250 cc segment. Not only this segment is seeing good sales, but has also been reporting exponential increase in sales over the past few years. Finally, after a wait of many years, Yamaha India today announced the launch of FZ250. This new Yamaha FZ250 has been designed and developed for the Indian consumer.
Entering the performance segment in India for the first time, Indian Yamaha Motors brings in the new Yamaha FZ250 street fighter at a sparkling event held at the Capital. Targeting the next generation Macho, this bike is bolder, bigger and faster while it is set to rival the likes of the Mahindra Mojo, Bajaj Pulsar NS200 and Honda CBR 250R along with the KTM Duke 200 and TVS Apache RTR 200 4V.
Yamaha FZ250 Design
Yamaha FZ250 is based on a 250cc motorcycle which is already on sale in Japan. But this is an all-new motorcycle which has been launched first in India. Design features inlcude LED headlamps, musculine fuel tank, split seats and a sculpted tail section with LED taillights.
Light in weight at 148 kgs and agile in its stance, Yamaha FZ250 targets the young, urban rider, exuding macho styling, while it will be highly competent on the most challenging of road conditions. High in fuel efficiency and comfortable both for rider and passenger, the bike is quick and responsive.
The Target Customer
Catering to the comfort of the rider, Yamaha has introduced a wider handle bar which are lowered by 15mm and foot pegs set further to the rear while the bike is noted with disc brakes at the front and rear and telescopic forks in the front and mono shocks at the rear. On board equipment includes a digital LCD instrument cluster, LED pilot lamps besides automatic headlamp on.
Yamaha FZ250 – Engine
Yamaha FZ250 sits on new 17” alloy wheels fitted with MRF Revz tyres and receives a BSIV compliant 249cc single cylinder, air cooled, 4 stroke, SOHC, fuel injected engine offering 20.9 bhp peak power at 8,000 rpm and peak torque of 20.4 Nm at 6,000 rpm mated to a 5 speed gearbox. Excellent startability is the highlight of this engine.
Yamaha FZ250 – Specs
Yamaha FZ250 measures 2,015mm in length, 779mm in width and 1,075mm in height. Seat height is at 759mm while it sits on a wheelbase of 1,360mm and has ground clearance of 180mm along with a fuel tank capacity of 14 liters. Tyre sizes stand at 100/80-17M/C 52P tubeless in the front and 140/70-17M/C56S tubeless at the rear. Hydraulic single disc brakes in the front and rear and telescopic fork suspension in front along with swingarm suspension at the rear is also evident. Shock absorbers at the front and rear are of coil spring hydraulic damper. Sadly, ABS is not on offer even as an option. But, Yamaha India confirmed that ABS variant will be launched at a later date.
Section | Items | Details |
Dimension & Weight | Overall length | 2015mm |
Overall width | 770mm | |
Overall height | 1075mm | |
Seat height | 795mm | |
Wheelbase | 1360mm | |
Minimum ground clearance | 160mm | |
Wet(with oil and a full fuel tank) | 148kg | |
Performance | Minimum turning radius | 2.5m |
Engine Performance | Engine type | Air cooled, 4-stroke, SOHC, 2-valve |
Cylinder arrangement | Single cylinder | |
Displacement | 249cm3 | |
Bore & stroke | 74.0×58.0mm | |
Compression ratio | 9.8:1 | |
Maximum horse power | 15.4kW(20.9PS)/8000r/min | |
Maximum torque | 20.0N?m(2.0kgf?m)/6000r/min | |
Starting system type | Electric starter | |
Lubrication system | Wet sump | |
Engine oil capacity | 1.55L/1.63usqt/1.36Imp.qt | |
Fuel | Fuel tank capacity | 14L/3.7usgal/3.1Imp.gal |
Carburetor Type/Fuel supply | Fuel injection | |
Electrical | Ignition system type | TCI (transistor controlled ignition) |
Spark plug model | DR8EA | |
Battery voltage/capacity | 12V,6.0Ah(10HR) | |
Battery Type | ETZ-7 | |
Transmission | Final drive | Chain |
Primary reduction ratio | 3.083 (74/24) | |
Secondary reduction ratio | 3.067 (46/15) | |
Clutch type | Wet, multiple-disc | |
Gear ratio | Transmission type | Constant mesh, 5-speed |
Shift type | Return | |
Gear ratio-1st gear | 2.571 (36/14) | |
Gear ratio-2nd gear | 1.684 (32/19) | |
Gear ratio-3rd gear | 1.273 (28/22) | |
Gear ratio-4th gear | 1.040 (26/25) | |
Gear ratio-5th gear | 0.852 (23/27) | |
Chassis | Frame type | Diamond |
Caster angle | 24°30? | |
Trail | 98mm | |
Steering Angle | Left:37°, Right:37° | |
Tire size(Front) | 100/80-17M/C 52P Tubeless | |
Tire size(Rear) | 140/70-17M/C 66S Tubeless | |
Rim size(Front) | 17M/C × MT2.50 | |
Rim size(Rear) | 17M/C × MT4.00 | |
Brake | Brake type(Front) | Hydraulic single disc brake |
Brake type(Rear) | Hydraulic single disc brake | |
Diameter of brake disk(Front) | 282mm | |
Diameter of brake disk(Rear) | 220mm | |
Inside diameter of drum / Effective radius of disc(Front) | 257mm | |
Inside diameter of drum / Effective radius of disc(Rear) | 191mm | |
Suspension | Suspension type(Front) | Telescopic fork |
Suspension type(Rear) | Swingarm | |
Shock absorber | Shock absorber assembly type(Front) | Coil spring/Hydraulic damper |
Shock absorber assembly type(Rear) | Coil spring/Hydraulic damper | |
Wheel travel(Front) | 130mm | |
Wheel travel(Rear) | 120mm | |
Inner tube diameter of front fork | 41.0mm | |
Bulbs(voltage/wattagex quantity) | Headlight bulb type | LED |
Headlight | LED | |
Auxiliary light | 12V,5W×1 | |
Brake/tail light | LED | |
Turn signal light(Front) | 12V,10W×2 | |
Turn signal light(Rear) | 12V,10W×2 | |
Meter | Speedometer | Digital |
Tachometer | Digital | |
Odometer | Liquid crystal | |
Trip meter | Liquid crystal | |
Fuel gauge | Digital | |
Clock | Digital | |
Fuel consumption indicator | Equipped |
Yamaha FZ250 – Colours
Yamaha FZ250 is offered in three color options of Ballistic Blue, Warrior White and Black Knight. The model will be on sales from February 2017.
Yamaha FZ250 – Exhaust Note
News Release