Datsun Go hatchback will receive a 1.2 litre petrol engine offering peak power of 74 bhp and peak torque of 104 Nm which will be mated to a 5 speed manual transmission. Standing 3,785 mm in length, 1,635 mm in width, 1,485 mm of height and based on a wheelbase of 2,450 mm from the Nissan Micra, the upcoming Datsun Go will claim fuel efficiency of 20.6 kmpl and will be offered in exterior colors of white, silver, red and blue.
Nissan has already started accepting pre orders of this upcoming Datsun Go hatchback which debuts on March 19 in India with an advance payment of INR 11,000. The new Go will be a well designed car where its exterior design is concerned, while interiors will be frugal as the company has made all possible efforts to keep costs low.
Where cost cutting measures are concerned, the new Datsun Go will have to do with just a single wiper, glove compartments without covers and no power windows at the rear. The new Go will also not receive basic safety features such as ABS and air bags which will be offered as an option.
Maruti Alto 800 tech specs
Dimensions | | |
Overall length | | 3395 mm |
Overall Width | | 1490 mm |
Overall Height | | 1475 mm |
Wheelbase | | 2360 mm |
Tread | Front | 1295 mm |
| Rear | 1290 mm |
Minimum Turning Radius | | 4.6 m |
Ground Clearance | | 160 mm |
Weight | | |
Kerb Weight | | |
| Alto 800 | 695 kg |
| Alto 800 LX | 715 kg |
| Alto 800 LXi | 720 kg |
| Alto 800 VXi | 725 kg |
Gross Vehicle Weight | | 1185 kg |
Engine | | |
Swept Volume | | 796 cc |
Engine Type | | F8D |
No. of Cylinders | | 3 |
No. of Valves | | 12 |
Engine Control | | 32 Bit Computer |
Maximum Power | | 48 PS @ 6000 rpm |
Maximum Torque | | 69 Nm @ 3500 rpm |
Transmission | | 5 Speed MT |
| | All New Cable Type Gear Shift |
Suspension System | | |
Front | | Gas Filled Mc Pherson Strut |
| | Torsion Roll Control Device |
Rear | | Coil Spring, Gas Filled Shock |
| | Absorbers With Three Link Rigid |
| | Axle And Isolated Trailing Arm |
| | |
Capacity | | |
Seating | | 5 Persons |
Fuel Tank | | 35 litres |
Tyres | | |
Tyre Size | | 145/80 R12 (Tubeless) |
Brakes | | |
Front | | Solid Disc |
Rear | | Drum |
Overview | Category | Car |
---|
Product Label | 0.8 MPi 5 Speed Manual |
---|
Model Name | EON |
---|
Seating Capacity | 5 |
---|
Performance
Engine | Engine Label | 0.8L MPi |
---|
Displacement (cc) | 814 |
---|
Max. Power (ps / rpm) | 56 / 5500 |
---|
Max. Torque (kg·m / rpm) | 7.6 / 4000 |
---|
Number of cylinders | 3 |
---|
Valves of cylinder | 9 |
---|
Configuration | 3 Cyl, 9 Valves |
---|
Valvetrain Type | SOHC |
---|
Transmission | Transmission Type | Manual 5 |
---|
Suspension | Front | McPherson strut with Coil Spring & Anti-Roll Bar |
---|
Rear | Torsion Beam Axle with Coil Spring |
---|
Brake | Front | Disc |
---|
Rear | Drum |
---|
Fuel Consumption | Fuel Type | Petrol |
---|
Fuel Tank Capacity (L) () | 32 |
---|
Dimension
Exterior | Overall length (mm) | 3,495 |
---|
Overall width (mm) | 1,550 |
---|
Overall height (mm) | 1500 |
---|
Wheelbase (mm) | 2,380 |
---|
Front Track (mm) | 1386 |
---|
Rear Track (mm) | 1368 |
---|
Wheels
Wheels & Tires | Tire Type | Tubeless |
---|
Front Tires | 145/80 R12″ (D-Lite, D-Lite+, ERA+) |
---|
Rear Tires | 155/70 (Magna+, Sportz) |
---|